ITEM | PRICE |
rifle | $250 |
ammo | $160 |
2 full tang knives | $25 |
fire starter | $4 |
assorted seeds | $20 |
emergency blanket | $1 |
emergency radio w/ flashlight (crank powered) | $35 |
radio antenna extension | $9 |
3 rat traps | $9 |
2 large tarps | $16 |
cord | $6 |
axe | $18 |
water bottle (stainless steel) | $5 |
map | $5 |
grill rack for cooking/dehydrating | $4 |
duct tape | $4 |
binoculars | $8 |
signal mirror | $7 |
New Testament | $0 |
mosquito net | $10 |
zip lock bags | $4 |
gloves | $5 |
lighters | $4 |
petroleum jelly | $2 |
glass vials | $1 |
sewing kit | $1 |
fishing hooks | $4 |
fishing string | $2 |
bait | $4 |
cable ties | $1 |
bells | $1 |
dustmasks | $1 |
condoms | $1 |
snares/snare wire | $4 |
sinkers | $2 |
fish trap | $11 |
whistle | $1 |
desiccant packs | $3 |
cotton balls | $1 |
butcher’s twine | $1 |
collapsable water jug | $10 |
bowstring | $6 |
squeeze sports bottle with straw | $12 |
yo yo fishing reel | $6 |
sharpening stone | $3 |
hand saw | $6 |
pot, pan, bowls, dishes | $12 |
printed survival info | $20 |
straws | $0 |
small fresnel lens | $3 |
shovel | $6 |
bleach | $2 |
sleeping bag | $25 |
75 lbs of flour | $24 |
trash bags | $1 |
rice | $3 |
pasta | $3 |
baking soda | $3 |
soap | $3 |
buckets | $20 |
swiss army knife | $1 |
grill toppers | $1 |
aluminum foil | $2 |
toothbrushes | $4 |
small backpack | $20 |
towels | $5 |
spatula | $1 |
tongs | $1 |
dental repair kit | $4 |
cutlery | $1 |
cooking oil | $1 |
pencils | $4 |
paper | $5 |
cutting board | $2 |
dental floss | $2 |
salt | $3 |
razors | $3 |
epoxy glue | $3 |
mirror | $1 |
hydrogen peroxide | $3 |
bandaids | $3 |
bandages | $2 |
sutures | $4 |
antibiotic ointment | $1 |
aspirin | $2 |
immodium ad | $2 |
beans | $3 |
tilapia | $10 |
mp3 player and headphones | $6 |
dental scaler and mirror | $3 |
rabbits | $10 |
protractor | $1 |
earthworms | $3 |
cot | $35 |
12 plastic water bottles | $2 |
deck of cards | $1 |
brush/comb | $1 |
54 piece tupperware set | $12 |
tweezers | $1 |
potatoes | $2 |
onions | $1 |
scissors | $1 |
nails | $2 |
hammer | $1 |
nail clippers | $1 |
tea strainer | $1 |
dish brush | $1 |
super worms | $2 |
pliers | $1 |
TOTAL | $1,000 |
Is there anything you would change with this list?
No comments:
Post a Comment